Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SUNNY
Model Number : Passenger Elevator
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1set
Price : $7000~12000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 Set/ Year
Delivery Time : 15~30 days
Packaging Details : container
Name : Machine Room Lift
Load : 320~2000kg
Speed : 1.0~2.5m/s
Drive : Vvvf Driving System
Power Supply : 3 Phase, 380V, 50Hz
Warranty : 12 months after shipping
Usage : Freight Elevator
Material : Stainless Steel
Product : Machine Room Lift
Model : Machine Room Lift
Load 320~2000kg Passenger Elevator with Machine Room From China Manufacturer
MACHINE ROOM
Capacity | Rated speed | Power | Controlledway | Car size | Open door size | Hoistway size | ||||||
kg | m/s | kw | C.W | C.D | H | D.W | D.H | H.W | H.D | P.H | HR.H | |
320 | 1.0 | 2.2 | VVVF | 1100 | 850 | 2500 | 700 | 2100 | 1600 | 1450 | 1450 | 4200 |
1.5 | 2.9 | 1600 | 4350 | |||||||||
1.75 | 3.4 | 1650 | 4400 | |||||||||
450 | 1.0 | 3.0 | 1100 | 1100 | 2500 | 800 | 2100 | 1800 | 1700 | 1450 | 4200 | |
1.5 | 4.3 | 1600 | 4350 | |||||||||
1.75 | 5.0 | 1650 | 4400 | |||||||||
630 | 1.0 | 4.0 | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1700 | 1450 | 4200 | |
1.5 | 6.0 | 1600 | 4350 | |||||||||
1.75 | 7.0 | 1650 | 4400 | |||||||||
800 | 1.0 | 5.0 | 1400 | 1350 | 2500 | 800 | 2100 | 2000 | 2000 | 1450 | 4200 | |
1.5 | 7.8 | 1600 | 4350 | |||||||||
1.75 | 9.0 | 1650 | 4400 | |||||||||
2.0 | 11.0 | 1750 | 4600 | |||||||||
2.50 | 13.5 | 2000 | 4900 | |||||||||
1000 | 1.0 | 6.4 | 1600 | 1500 | 2500 | 900 | 2100 | 2150 | 2200 | 1450 | 4200 | |
1.5 | 9.0 | 1600 | 4350 | |||||||||
1.75 | 11.0 | 1650 | 4400 | |||||||||
2.0 | 13.5 | 1750 | 4600 | |||||||||
2.50 | 17.0 | 2000 | 4900 | |||||||||
1150 | 1.0 | 7.5 | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 | 1450 | 4200 | |
1.5 | 11.5 | 1600 | 4350 | |||||||||
1.75 | 13.0 | 1650 | 4400 | |||||||||
2.0 | 15.0 | 1750 | 4600 | |||||||||
2.50 | 18.5 | 2000 | 4900 | |||||||||
1250 | 1.0 | 9.0 | 1800 | 1550 | 2500 | 1100 | 2100 | 2400 | 2250 | 1450 | 4300 | |
1.5 | 15.0 | 1600 | 4450 | |||||||||
1.75 | 15.0 | 1650 | 4500 | |||||||||
2.0 | 17.0 | 1750 | 4600 | |||||||||
2.50 | 21.5 | 2000 | 4900 | |||||||||
1350 | 1.0 | 9.0 | 1900 | 1600 | 2500 | 1100 | 2100 | 2500 | 2300 | 1450 | 4300 | |
1.5 | 15.0 | 1600 | 4450 | |||||||||
1.75 | 15.0 | 1650 | 4500 | |||||||||
2.0 | 17.0 | 1750 | 4600 | |||||||||
2.50 | 21.5 | 2000 | 4900 | |||||||||
1600 | 1.0 | 10.0 | 2000 | 1750 | 2500 | 1100 | 2100 | 2600 | 2450 | 1450 | 4300 | |
1.5 | 18.0 | 1600 | 4450 | |||||||||
1.75 | 18.0 | 1650 | 4500 | |||||||||
2.0 | 21.0 | 1750 | 4600 | |||||||||
2.50 | 26.0 | 2000 | 4900 | |||||||||
1800 | 1.0 | 12.5 | 2200 | 1700 | 2500 | 1100 | 2100 | 2800 | 2400 | 1450 | 4300 | |
1.5 | 19.8 | 1600 | 4450 | |||||||||
1.75 | 21.7 | 1650 | 4500 | |||||||||
2.0 | 24.8 | 1750 | 4600 | |||||||||
2.50 | 31.0 | 2000 | 4900 | |||||||||
2000 | 1.0 | 13.0 | 2400 | 1700 | 2500 | 1100 | 2100 | 3000 | 2400 | 1450 | 4300 | |
1.5 | 18.0 | 1600 | 4450 | |||||||||
1.75 | 22.0 | 1650 | 4500 | |||||||||
2.0 | 27.0 | 1750 | 4600 | |||||||||
2.50 | 34.0 | 2000 | 4900 |
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
![]() |
380V Load 2000kg 2.5m/S Vvvf Driving Machine Room Lift Stainless Steel Images |